Welcome to Sonoma State University’s information hub for our current undergraduate and graduate student population.
Here you’ll find visual, graphic and statistical information about SSU's current student demographics, what academic schools and divisions our students are enrolled in, the top 20 degree programs, student graduation statistics and more. Many of the interactive graphs and charts in this section of our website present several levels of data, so we invite you to click around and enhance your understanding of our students and university. The navigational sidebar on the left will help guide you through a quick overview of Sonoma State's data story.
Fall 2020 At a Glance
Class | Number of students | Percentage (rounded to the nearest whole) |
---|---|---|
First-Time First Years | 897 | 11% |
First Years | 428 | 5% |
Sophomores | 1,268 | 16% |
Juniors | 2,002 | 26% |
Seniors | 2,531 | 32% |
Postbaccalaureate | 653 | 8% |
Enrollment Description | Number of students | Percentages (rounded) |
---|---|---|
First-time students | 1,189 | 15% |
Continuing students | 5,816 | 74% |
Transfer students | 735 | 9% |
Returning students | 18 | 0.2% |
Returning transfers | 23 | 0.3% |
Transitory students | 26 | 0.3% |
Degree Programs | Number of students | Percentage (rounded to the nearest whole) |
---|---|---|
Undeclared | 753 | 10% |
Business | 715 | 9% |
Psychology | 540 | 7% |
Early Childhood Education | 367 | 5% |
Sociology | 344 | 4% |
Hutchins School of Liberal Studies | 334 | 4% |
Computer Science | 302 | 4% |
Communications | 268 | 3% |
Criminology and Criminal Justice | 264 | 3% |
Biology | 263 | 3% |
Kinesiology - Exercise Science | 210 | 3% |
Business - Marketing | 195 | 2% |
Geography | 189 | 2% |
Nursing | 187 | 2% |
Business - Accounting | 178 | 2% |
Political Science | 151 | 2% |
History | 151 | 2% |
Kinesiology | 143 | 2% |
Electrical Engineering | 127 | 2% |
English | 114 | 1% |
*"Primary" refers to a student's first declared degree program, if they have declared multiple programs.